Call me back
Fees
Here is a guide to our open and transparent fees.
Rest assured that our fees reflect the exceptional quality, care and service you will receive with Rowcroft Dental Centre and represent an excellent long-term investment in your dental health.
Every smile is unique and every treatment journey is different, so the cost of dental treatment will depend on your individual needs. You can discuss your desired outcome during a consultation with one of our dental team who will be able to recommend treatment options and relevant fees.
To book a consultation give us a call us on 01453 750778 or 01453 764762.
General care
General care | Fees |
---|---|
New patient exam (inclusive of two small x-rays) | Fees: From £105 |
Routine dental health review | Fees: From £56 |
New patient child exam | Fees: From £34 |
Recall Child exam (5-18) | Fees: From £34 |
Recall Child exam (under 5’s) | Fees: From £34 |
Small digital X ray | Fees: From £25.50 |
Panoral full mouth digital x-ray | Fees: From £72.50 |
Further assessment for more complex treatment (30 mins) | Fees: From £173.50 |
0.0.Hygiene care
0.0.Hygiene care | Fees |
---|---|
Hygienist (30 mins) | Fees: From £80 |
Direct Access Hygiene Visit for non registered patient | Fees: From £115.50 |
Restorative treatments
Restorative treatments | Fees |
---|---|
Tooth coloured filling | Fees: From £174 |
Incisor or Canine root treatment | Fees: From £418.50 |
Premolar root treatment | Fees: From £580.50 |
Molar root treatment | Fees: From £711.50 |
Post/core to reinforce root treated tooth prior to crowning | Fees: From £180 |
Crown: Porcelain bonded to gold | Fees: From £825.50 |
Crown: CEREC Ceramic | Fees: From £825.50 |
Crowns: All gold | Fees: From £825.50 |
Crown: Zirconia | Fees: From £825.50 |
Bridge per tooth unit (usually need at least three tooth units) | Fees: From £825.50 |
Dentures
Dentures | Fees |
---|---|
Upper or lower partial chrome | Fees: From £1,567 |
Upper or lower partial acrylic | Fees: From £1,348 |
Upper or lower full acrylic | Fees: From £1,385.50 |
Extractions
Extractions | Fees |
---|---|
Normal tooth extraction | Fees: From £174 |
Surgical tooth extraction | Fees: From £290 |
Surgical removal of Wisdom Teeth | Fees: From £290 |
Dental implants
Dental implants | Fees |
---|---|
Implant consultation | Fees: From £157.50 |
Implant placement | Fees: From £1,623 |
Removal of implant | Fees: From £250 |
Implant crown | Fees: From £1,570 |
Implant Bridge (per unit) | Fees: From £1,570 |
Denture temporary | Fees: From £322.50 |
Denture Acrylic final | Fees: From £1,260 |
Denture Metal final | Fees: From £1,575 |
Locator precision abutments | Fees: From £485 |
Bone graft - minor (60 mins) | Fees: £650 - £850 |
Bone graft - major (90 mins) | Fees: From £1,150 |
Teeth straightening
Teeth straightening | Fees |
---|---|
Invisalign | Fees: From £3,500 |
Smile makeover
Smile makeover | Fees |
---|---|
Porcelain veneer per tooth | Fees: From £786 |
At home tooth whitening | Fees: From £450 |
Zoom' Tooth whitening (Including at home whitening) | Fees: From £560 |
General care
General care | Fees |
---|---|
New patient exam (inclusive of two small x-rays) | Fees: From £105 |
Routine dental health review | Fees: From £56 |
New patient child exam | Fees: From £34 |
Recall Child exam (5-18) | Fees: From £34 |
Recall Child exam (under 5’s) | Fees: From £34 |
Small digital X ray | Fees: From £25.50 |
Panoral full mouth digital x-ray | Fees: From £72.50 |
Further assessment for more complex treatment (30 mins) | Fees: From £173.50 |
0.0.Hygiene care
0.0.Hygiene care | Fees |
---|---|
Hygienist (30 mins) | Fees: From £80 |
Direct Access Hygiene Visit for non registered patient | Fees: From £115.50 |
Restorative treatments
Restorative treatments | Fees |
---|---|
Tooth coloured filling | Fees: From £174 |
Incisor or Canine root treatment | Fees: From £418.50 |
Premolar root treatment | Fees: From £580.50 |
Molar root treatment | Fees: From £711.50 |
Post/core to reinforce root treated tooth prior to crowning | Fees: From £180 |
Crown: Porcelain bonded to gold | Fees: From £825.50 |
Crown: CEREC Ceramic | Fees: From £825.50 |
Crowns: All gold | Fees: From £825.50 |
Crown: Zirconia | Fees: From £825.50 |
Bridge per tooth unit (usually need at least three tooth units) | Fees: From £825.50 |
Dentures
Dentures | Fees |
---|---|
Upper or lower partial chrome | Fees: From £1,567 |
Upper or lower partial acrylic | Fees: From £1,348 |
Upper or lower full acrylic | Fees: From £1,385.50 |
Extractions
Extractions | Fees |
---|---|
Normal tooth extraction | Fees: From £174 |
Surgical tooth extraction | Fees: From £290 |
Surgical removal of Wisdom Teeth | Fees: From £290 |
Dental implants
Dental implants | Fees |
---|---|
Implant consultation | Fees: From £157.50 |
Implant placement | Fees: From £1,623 |
Removal of implant | Fees: From £250 |
Implant crown | Fees: From £1,570 |
Implant Bridge (per unit) | Fees: From £1,570 |
Denture temporary | Fees: From £322.50 |
Denture Acrylic final | Fees: From £1,260 |
Denture Metal final | Fees: From £1,575 |
Locator precision abutments | Fees: From £485 |
Bone graft - minor (60 mins) | Fees: £650 - £850 |
Bone graft - major (90 mins) | Fees: From £1,150 |
Teeth straightening
Teeth straightening | Fees |
---|---|
Invisalign | Fees: From £3,500 |
Smile makeover
Smile makeover | Fees |
---|---|
Porcelain veneer per tooth | Fees: From £786 |
At home tooth whitening | Fees: From £450 |
Zoom' Tooth whitening (Including at home whitening) | Fees: From £560 |
Payment options
Membership plan
Maintenance packages aimed at preventative care for your long-term oral health. This includes both dental health examinations and hygiene appointments at a reduced price, with the advantage of spreading the cost throughout the year as well as complimentary worldwide dental insurance.